US data center projects, state by state
Every project we track, from rumored to running, and the moratoriums and state rules that affect them. Updated Oct 22, 2026.
Projects tracked1,674across 47 states
Building298under construction, awaiting power, partially operational or expanding
IT load tracked146,899MWexcludes cancelled and on-hold
Restrictions in force658moratoriums, bans and policy
Browse by state
| State | Projects | Building | IT load | Restrictions in force |
|---|---|---|---|---|
| Texas | 240 | 50 | 33,678MW | 18 |
| Virginia | 201 | 42 | 16,605MW | 18 |
| California | 109 | 7 | 2,961MW | 24 |
| Ohio | 86 | 17 | 14,284MW | 63 |
| Georgia | 80 | 13 | 4,265MW | 43 |
| Pennsylvania | 70 | 7 | 7,006MW | 17 |
| Illinois | 66 | 10 | 5,505MW | 18 |
| Arizona | 55 | 13 | 6,341MW | 6 |
| Utah | 52 | 8 | 3,320MW | 9 |
| New Jersey | 50 | 5 | 848MW | 9 |
| New York | 50 | 2 | 965MW | 15 |
| North Carolina | 39 | 8 | 2,118MW | 43 |
| Florida | 38 | 4 | 701MW | 22 |
| Nevada | 37 | 10 | 3,349MW | 7 |
| Washington | 37 | 3 | 358MW | 10 |
| Oklahoma | 31 | 8 | 5,083MW | 8 |
| Colorado | 29 | 5 | 713MW | 20 |
| Iowa | 25 | 5 | 3,406MW | 30 |
| Minnesota | 25 | 5 | 605MW | 13 |
| North Dakota | 25 | 5 | 1,455MW | 6 |
| Oregon | 23 | 10 | 2,588MW | 11 |
| Tennessee | 22 | 1 | 154MW | 22 |
| Missouri | 21 | 5 | 2,306MW | 18 |
| Wisconsin | 20 | 5 | 1,410MW | 25 |
| Kansas | 19 | 1 | 1,423MW | 11 |
| Nebraska | 18 | 2 | 177MW | 10 |
| Alabama | 17 | 8 | 626MW | 19 |
| Indiana | 17 | 8 | 2,440MW | 16 |
| Kentucky | 17 | 1 | 2,842MW | 19 |
| South Carolina | 17 | 6 | 1,077MW | 8 |
| Louisiana | 16 | 5 | 5,547MW | 1 |
| Mississippi | 16 | 3 | 320MW | 1 |
| Maryland | 14 | 3 | 1,684MW | 10 |
| Michigan | 12 | 3 | 2,760MW | 53 |
| Wyoming | 12 | 3 | 2,185MW | — |
| Massachusetts | 11 | — | 21MW | 9 |
| New Mexico | 11 | 2 | 10MW | 4 |
| Idaho | 10 | 1 | 1,261MW | 1 |
| Arkansas | 9 | 2 | 688MW | 4 |
| South Dakota | 7 | — | 600MW | 1 |
| West Virginia | 6 | 1 | 3,060MW | — |
| Montana | 5 | 1 | — | 2 |
| Connecticut | 4 | — | 56MW | 3 |
| District of Columbia | 2 | — | — | — |
| Alaska | 1 | — | 100MW | — |
| Maine | 1 | — | — | 10 |
| New Hampshire | 1 | — | — | — |
No state listed? We don’t have a project there yet. If one is going up near you, tell us.