US data center projects, state by state
Every project we track, from rumored to operational, with the local moratoriums and state policy that decide whether it gets built. Updated 2026-09-07.
Projects tracked454across 28 states
Under construction134or partially operational
IT load tracked74,049MWexcludes cancelled and on-hold
Restrictions in force403moratoriums, bans and policy
Browse by state
| State | Projects | Building | IT load | Restrictions in force |
|---|---|---|---|---|
| Virginia | 59 | 26 | 7,276MW | 2 |
| Utah | 44 | 7 | 5,183MW | 6 |
| Ohio | 31 | 7 | 11,489MW | 44 |
| Texas | 31 | 13 | 9,541MW | 3 |
| Arizona | 30 | 12 | 5,685MW | — |
| California | 30 | 6 | 1,497MW | 2 |
| Nevada | 30 | 9 | 4,060MW | 5 |
| North Carolina | 27 | 3 | 1,526MW | 33 |
| Georgia | 22 | 4 | 2,262MW | 26 |
| Colorado | 18 | 4 | 302MW | 15 |
| Minnesota | 17 | 5 | 248MW | 11 |
| Oregon | 16 | 9 | 3,448MW | 2 |
| Nebraska | 14 | 3 | 1,091MW | 9 |
| Kentucky | 10 | 1 | 2,246MW | 12 |
| Missouri | 10 | 4 | 2,870MW | 12 |
| Idaho | 8 | 1 | 60MW | — |
| Wyoming | 8 | 3 | 934MW | — |
| Arkansas | 6 | 3 | 100MW | 3 |
| Indiana | 6 | 2 | 1,430MW | 14 |
| Iowa | 6 | 1 | 3,173MW | 23 |
| Illinois | 5 | 3 | 1,770MW | 9 |
| Montana | 5 | 1 | — | 1 |
| Pennsylvania | 5 | 1 | 960MW | 9 |
| West Virginia | 5 | 1 | 3,060MW | — |
| Wisconsin | 5 | 3 | 1,577MW | 16 |
| Michigan | 4 | 2 | 1,660MW | 43 |
| Louisiana | 1 | — | 300MW | 1 |
| North Dakota | 1 | — | 300MW | 4 |
A state missing from this list has no project in the base yet. If one is building near you, tell us and we will research it.