Data centers in Missouri
10 projects tracked, 4 under construction, with 12 restrictions in force. Updated 2026-09-07.
Projects tracked1010 not cancelled or on hold
Under construction4or partially operational
IT load tracked2,870MWsum of disclosed critical IT load
Restrictions in force12see the ledger below
Every Missouri project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| Google Project Mica — Kansas City NorthlandDC-MO-0004 | Clay | 700MW | Under Construction | — | Source ↗ | |
| CRG Festus Data CenterDC-MO-0006 | Festus | 600MW | Entitled | CRG | Construction targeted Nov 2026 | — |
| White Cloud Acres — ReLoad / Scale MicrogridsDC-MO-0009 | Maryville | 600MW | Announced | ReLoad | — | — |
| Cielo Kansas City Data CenterDC-MO-0007 | Jackson | 500MW | Rumored | Cielo Digital Infrastructure | — | — |
| Geronimo Wildwood Ranch — JoplinDC-MO-0008 | Joplin | 200MW | Permitting | Geronimo Power | — | — |
| Metrobloks Liberty CampusDC-MO-0005 | Liberty | 150MW | Announced | Metrobloks, Lincoln Property Company | — | — |
| Armory Innovation Data Center — 3728 Market StreetDC-MO-0010 | St. Louis | 120MW | Permitting | Contour, THO Investments, TerraWatt | End of 2028 | — |
| Amazon Project Green — New FlorenceDC-MO-0003 | New Florence | — | Under Construction | Amazon Web Services, NorthPoint Development | — | Source ↗ |
| Google Project Spade — New FlorenceDC-MO-0002 | New Florence | — | Under Construction | Related Digital | Announced 5/20/26. Construction anticipated late 2026. | Source ↗ |
| Nebius AI Factory — IndependenceDC-MO-0001 | Independence | — | Under Construction | Nebius | 5-7 year buildout | Source ↗ |
By stage
Markets
- Kansas City4
- St. Louis2
- Central Missouri2
- Northwest Missouri1
- Joplin / Southwest Missouri1
Restrictions in force in Missouri
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| City of Camdenton, MO1-yr data center moratorium | City / Town | Moratorium | May 2026 → May 2027 |
| City of Columbia, MOdata center moratorium | City / Town | Moratorium | May 2026 → open-ended |
| City of Independence, MO6-mo data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2027 |
| City of Neosho, MO1-yr data center moratorium | City / Town | Moratorium | Jul 2026 → Jul 2027 |
| City of Springfield, MO120-day data center moratorium | City / Town | Moratorium | Jun 2026 → Oct 2026 |
| City of St. Joseph, MO1-yr data center moratorium | City / Town | Moratorium | Jul 2026 → Jul 2027 |
| City of St. Peters, MO1-yr data center moratorium | City / Town | Moratorium | May 2026 → May 2027 |
| Jackson County, MO6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
| Marion County, MO1-yr data center moratorium | County / Parish | Moratorium | Jun 2026 → Jun 2027 |
| Nodaway County, MO6-mo data center moratorium | County / Parish | Moratorium | Jul 2026 → Jan 2027 |
| St. Charles County, MO6-mo data center moratorium | County / Parish | Moratorium | Jul 2026 → Jan 2027 |
| Webster County, MO6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
Developers and owners active in Missouri
- Amazon Web Services
- CRG
- Cielo Digital Infrastructure
- Contour
- Geronimo Power
- Lincoln Property Company
- Metrobloks
- Nebius
- NorthPoint Development
- ReLoad
- Related Digital
- THO Investments
- TerraWatt