Data centers in New Jersey
50 projects tracked, 5 building, with 9 restrictions in force. Updated Oct 22, 2026.
Projects tracked5047 active
Building5under construction, awaiting power, partially operational or expanding
IT load tracked848MWtotal IT load disclosed
Restrictions in force9see the ledger below
Grid, 115 kV and up422 lines112 substations · Sources: © OpenStreetMap contributors, HIFLD (2023)
Power plants, 50 MW and up28 operatingEIA-860M, 2026-07
The largest New Jersey projects we track
The 3 largest of 50 by IT load. The rest are in the terminal.
| Project | Location | Status |
|---|---|---|
| DataOne Vineland AI Campus (Nebius / Microsoft) | Vineland | Partially Operational |
| CoreWeave Kenilworth — NEST Campus (former Merck HQ) | Kenilworth | Under Construction |
| QTS East Windsor Campus | East Windsor | Expansion |
and 47 more New Jersey projects in the terminal · start the 7-day free trial
By stage
Markets
- Northern New Jersey (NY Metro)30
- Central New Jersey14
- Southern New Jersey4
Restrictions in force in New Jersey
Moratoriums, bans, zoning rules and tax changes in effect now. Which projects each one affects is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| Bridgewater Township, NJdata center performance standards (Ordinance 26-15) | Township / Village | Zoning Overlay / Special Use Permit | Since Sep 2026 · no end date |
| Galloway Township, NJ6-mo data center moratorium | Township / Village | Moratorium | Jun 2026 → Dec 2026 |
| Hackettstown, NJdata center ban | Municipality | Outright Ban | Since Oct 2026 · no end date |
| Jersey City Industrial District standalone data-center ban (Ordinance 26-057) | City / Town | Outright Ban | Since Aug 2026 · no end date |
| Manchester Township, NJdata centers removed from redevelopment plan (Ord. 26-48) | Township / Village | Outright Ban | Since Sep 2026 · no end date |
| Millville, NJban on new data centers | City / Town | Outright Ban | Since May 2026 · no end date |
| Monroe Township, NJdata center use removed (ban) | Township / Village | Outright Ban | Since Apr 2026 · no end date |
| Old Bridge Township data center ban | Township / Village | Outright Ban | Since Jul 2026 · no end date |
| Sayreville, NJ540-day data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2028 |
Other states
- Texas240
- Virginia201
- California109
- Ohio86
- Georgia80
- Pennsylvania70
- Illinois66
- Arizona55
- Utah52
- New York50
- North Carolina39
- Florida38
- Nevada37
- Washington37
- Oklahoma31
- Colorado29
- Iowa25
- Minnesota25
- North Dakota25
- Oregon23
- Tennessee22
- Missouri21
- Wisconsin20
- Kansas19