Data centers in North Carolina
27 projects tracked, 3 under construction, with 33 restrictions in force. Updated 2026-09-07.
Projects tracked2724 not cancelled or on hold
Under construction3or partially operational
IT load tracked1,526MWsum of disclosed critical IT load
Restrictions in force33see the ledger below
Every North Carolina project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| Kingsboro Data Center CampusDC-NC-0027 | Edgecombe Co. | 900MW | Cancelled | Energy Storage Solutions | — | — |
| Digital Realty Charlotte CampusDC-NC-0017 | Charlotte | 400MW | Announced | Digital Realty | — | — |
| New Hill Digital CampusDC-NC-0028 | Apex | 300MW | Cancelled | Natelli Communities | — | — |
| WhiteFiber NC-1 — MadisonDC-NC-0016 | Madison | 200MW | Under Construction | WhiteFiber | — | Source ↗ |
| Google Lenoir — Building 3DC-NC-0003 | Lenoir | 148MW | Operational | 2015 | — | |
| Core Scientific MarbleDC-NC-0005 | Marble | 117MW | Operational | Core Scientific | 2026 | — |
| Google Lenoir — Building 4DC-NC-0004 | Lenoir | 91MW | Expansion | Late 2026 | — | |
| PowerHouse Charlotte — Building 1DC-NC-0018 | Charlotte | 75MW | Announced | PowerHouse Data Centers | 2027 (phase-in) | — |
| PowerHouse Charlotte — Building 2DC-NC-0019 | Charlotte | 75MW | Announced | PowerHouse Data Centers | 2027 (phase-in) | — |
| PowerHouse Charlotte — Building 3DC-NC-0020 | Charlotte | 75MW | Announced | PowerHouse Data Centers | 2027 (phase-in) | — |
| PowerHouse Charlotte — Building 4DC-NC-0021 | Charlotte | 75MW | Announced | PowerHouse Data Centers | 2027 (phase-in) | — |
| Google Lenoir — Building 2DC-NC-0002 | Lenoir | 72MW | Operational | 2011 | — | |
| Meta Forest City — Building 3DC-NC-0008 | Forest City | 40MW | Operational | Meta | 2017 | — |
| Google Lenoir — Building 1DC-NC-0001 | Lenoir | 39MW | Operational | 2008 | — | |
| Flexential SalisburyDC-NC-0024 | Salisbury | 36MW | Permitting | Trammell Crow Company | — | — |
| Meta Forest City — Building 1DC-NC-0006 | Forest City | 35MW | Operational | Meta | 2012 | — |
| Meta Forest City — Building 2DC-NC-0007 | Forest City | 30MW | Operational | Meta | 2013 | — |
| TierPoint Raleigh Data CenterDC-NC-0010 | Raleigh | 10MW | Operational | TierPoint | — | — |
| TierPoint RTP Data CenterDC-NC-0011 | Research Triangle Park | 8MW | Operational | TierPoint | — | — |
| Apple Maiden CampusDC-NC-0009 | Maiden | — | Operational | Apple | — | — |
| AWS Richmond County — Energy Way CampusDC-NC-0012 | Richmond Co. | — | Permitting | Amazon Web Services | Buildout through 2028 | Source ↗ |
| Edged Energy Long Ferry Road CampusDC-NC-0023 | Rowan Co. | — | Permitting | Edged Energy | — | — |
| Microsoft Catawba County — Multi-Campus Program (DCs 2–4)DC-NC-0014 | Catawba Co. | — | Announced | Microsoft | — | — |
| Microsoft Catawba County — Stover (Hickory)DC-NC-0013 | Hickory | — | Under Construction | Microsoft | — | — |
| Microsoft Person County MegasiteDC-NC-0015 | Woodsdale Township | — | Site Control | Microsoft | — | Source ↗ |
| Project DeltaDC-NC-0025 | Walnut Cove | — | Permitting | Engineered Land Solutions | — | Source ↗ |
| Project Iron SpurDC-NC-0026 | Rural Hall | — | On Hold | Drox Group LLC | — | Source ↗ |
By stage
Markets
- Charlotte7
- Catawba Valley / Hickory7
- Raleigh-Durham / RTP4
- Western North Carolina4
- Piedmont Triad3
- Eastern North Carolina1
- Sandhills / Richmond County1
Restrictions in force in North Carolina
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| Chatham County, NC1-yr moratorium | County / Parish | Moratorium | Feb 2026 → Feb 2027 |
| City of Asheville, NC1-yr moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| City of Boiling Spring Lakes, NC1-yr moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| City of Brevard, NCdata centers limited to industrial districts by conditional rezoning (Ord. 2026-19) | City / Town | Zoning Overlay / Special Use Permit | May 2026 → open-ended |
| City of Charlotte, NC150-day moratorium | City / Town | Moratorium | Jun 2026 → Nov 2026 |
| City of Durham, NC1-yr moratorium (extended) | City / Town | Moratorium | May 2026 → May 2027 |
| City of Mount Airy, NC60-day data center moratorium | City / Town | Moratorium | Jul 2026 → Sep 2026 |
| City of Wilson, NC1-yr data center moratorium | City / Town | Moratorium | May 2026 → May 2027 |
| Clay County (permanent restriction after earlier crypto moratorium), NCdata center moratorium | County / Parish | Moratorium | Jan 2026 → open-ended |
| Cumberland County, NC6-mo moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
| Davie County, NC1-yr moratorium | County / Parish | Moratorium | Jul 2026 → Jul 2027 |
| Durham County, NC1-yr data center moratorium | County / Parish | Moratorium | Jun 2026 → Jun 2027 |
| Gates County, NC1-yr moratorium | County / Parish | Moratorium | Feb 2026 → Feb 2027 |
| Harnett County, NC1-yr moratorium | County / Parish | Moratorium | May 2026 → May 2027 |
| North CarolinaSL 2026-41 electricity tax exemption repeal | State | Incentive Repeal / Tax Change | Jul 2026 → open-ended |
| Northampton County, NC32-mo moratorium | County / Parish | Moratorium | May 2026 → Jan 2029 |
| Orange County, NC1-yr moratorium | County / Parish | Moratorium | Apr 2026 → Apr 2027 |
| Pasquotank County, NC364-day data center moratorium | County / Parish | Moratorium | May 2026 → May 2027 |
| Rowan County, NC1-yr moratorium | County / Parish | Moratorium | Apr 2026 → Apr 2027 |
| Surry County, NC731-day data center moratorium | County / Parish | Moratorium | Jun 2026 → Jun 2028 |
| Swain County, NC1-yr moratorium | County / Parish | Moratorium | Apr 2026 → Apr 2027 |
| Town of Apex, NC1-yr zoning suspension | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Town of Bailey, NC300-day data center moratorium | City / Town | Moratorium | May 2026 → Mar 2027 |
| Town of Boone, NC1-yr moratorium | City / Town | Moratorium | Mar 2026 → Mar 2027 |
| Town of Canton, NC1-yr moratorium | City / Town | Moratorium | Feb 2026 → Feb 2027 |
| Town of Clyde, NC1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Town of Franklin, NC1-yr moratorium | City / Town | Moratorium | Jul 2026 → Jul 2027 |
| Town of Hillsborough, NC1-yr data center moratorium | City / Town | Moratorium | May 2026 → May 2027 |
| Town of Holly Springs, NC1-yr moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Town of Spring Hope, NC1-yr moratorium | City / Town | Moratorium | May 2026 → May 2027 |
| Town of Wendell, NC7-mo moratorium | City / Town | Moratorium | May 2026 → Dec 2026 |
| Town of Woodfin, NC1-yr data center moratorium | City / Town | Moratorium | May 2026 → May 2027 |
| Watauga County, NC1-yr data center moratorium | County / Parish | Moratorium | Apr 2026 → Apr 2027 |
Developers and owners active in North Carolina
- Amazon Web Services
- Apple
- Core Scientific
- Digital Realty
- Drox Group LLC
- Edged Energy
- Energy Storage Solutions
- Engineered Land Solutions
- Meta
- Microsoft
- Natelli Communities
- PowerHouse Data Centers
- TierPoint
- Trammell Crow Company
- WhiteFiber