Data centers in Virginia
59 projects tracked, 26 under construction, with 2 restrictions in force. Updated 2026-09-07.
Projects tracked5955 not cancelled or on hold
Under construction26or partially operational
IT load tracked7,276MWsum of disclosed critical IT load
Restrictions in force2see the ledger below
Every Virginia project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| STACK Stafford Technology CampusDC-VA-0022 | Stafford Co. | 1,100MW | Under Construction | STACK Infrastructure | — | Source ↗ |
| Digital Realty — Digital Dulles Campus (Old Ox Road)DC-VA-0051 | Sterling | 1,000MW | Expansion | Digital Realty | — | Source ↗ |
| PowerHouse 95 — SpotsylvaniaDC-VA-0016 | Spotsylvania Co. | 800MW | Under Construction | PowerHouse Data Centers, American Real Estate Partners (AREP) | — | Source ↗ |
| Amazon Mattameade Tech Campus — Caroline / SpotsylvaniaDC-VA-0018 | Caroline Co. | 770MW | Permitting | Amazon Web Services | At least 770 MW by 2027 | Source ↗ |
| CloudHQ Manassas Corporate Center (MCC) CampusDC-VA-0033 | Manassas | 375MW | Partially Operational | CloudHQ | MCC7 (36 MW) ready for service Q3 2026 | Source ↗ |
| Yondr Loudoun County CampusDC-VA-0001 | Aldie | 336MW | Partially Operational | Yondr Group, JK Land Holdings | Building 2 fully operational 2026; 240 MW expansion parcel unscheduled | Source ↗ |
| Digital Realty — Digital Loudoun III (Ashburn)DC-VA-0052 | Ashburn | 324MW | Partially Operational | Digital Realty | — | Source ↗ |
| CloudHQ Manassas MDC Campus (MDC1–MDC3)DC-VA-0056 | Manassas | 300MW | Under Construction | CloudHQ | — | Source ↗ |
| Corscale Gainesville Crossing CampusDC-VA-0036 | Gainesville | 300MW | Partially Operational | Corscale Data Centers | — | Source ↗ |
| Vantage Ashburn III (VA3) CampusDC-VA-0030 | Ashburn | 288MW | Under Construction | Vantage Data Centers | — | Source ↗ |
| Iron Mountain Manassas Campus (VA-1 to VA-9)DC-VA-0034 | Manassas | 280MW | Partially Operational | Iron Mountain | — | Source ↗ |
| NTT Ashburn Campus (VA1–VA7)DC-VA-0054 | Ashburn | 224MW | Partially Operational | NTT Global Data Centers | VA7 (36 MW) available September 2026 | Source ↗ |
| Vantage Ashburn I (VA1) CampusDC-VA-0028 | Ashburn | 206MW | Partially Operational | Vantage Data Centers | — | Source ↗ |
| Iron Mountain Richmond Campus — White Oak (RCH-1)DC-VA-0007 | Sandston | 200MW | Under Construction | Iron Mountain | First 18 MW of RCH-1 in 2027; RCH-1 full (48 MW) by 2030 | Source ↗ |
| EdgeCore Culpeper Campus — Culpeper Technology ZoneDC-VA-0027 | Culpeper | 196MW | Under Construction | EdgeCore Digital Infrastructure | Capacity available mid-2029 | Source ↗ |
| Aligned Ashburn Campus (IAD-01 to IAD-03)DC-VA-0055 | Ashburn | 180MW | Partially Operational | Aligned Data Centers | IAD-03 reported for 2026 | Source ↗ |
| Iron Mountain Manassas Expansion — 40-Acre SiteDC-VA-0035 | Manassas | 150MW | Permitting | Iron Mountain | — | Source ↗ |
| Vantage Ashburn II (VA2) Campus — Shaw Road, SterlingDC-VA-0029 | Sterling | 96MW | Under Construction | Vantage Data Centers | — | Source ↗ |
| Compass Loudoun County Campus — Sycolin RoadDC-VA-0041 | Leesburg | 79MW | Operational | Compass Datacenters | — | Source ↗ |
| STACK NVA06 — Leesburg (Compass Creek)DC-VA-0031 | Leesburg | 72MW | Under Construction | STACK Infrastructure | Building 1 targeted mid-2025; Building 2 to follow | Source ↗ |
| Amazon Bridgefield Tech Center — Ashburn (former GWU campus)DC-VA-0002 | Ashburn | — | Permitting | Amazon Web Services | — | Source ↗ |
| Amazon Carter's Store Tech Campus — SpotsylvaniaDC-VA-0021 | Spotsylvania Co. | — | Permitting | Amazon Web Services | Phased build-out by 2035 | Source ↗ |
| Amazon Cosner Tech Campus — SpotsylvaniaDC-VA-0019 | Spotsylvania Co. | — | Permitting | Amazon Web Services | — | Source ↗ |
| Amazon Stevensburg Campus — CulpeperDC-VA-0024 | Stevensburg | — | Under Construction | Amazon Web Services | — | Source ↗ |
| Amazon Summit Crossing Tech Campus — SpotsylvaniaDC-VA-0020 | Spotsylvania Co. | — | Permitting | Amazon Web Services | — | Source ↗ |
| Amazon Warrenton — Blackwell RoadDC-VA-0023 | Warrenton | — | Permitting | Amazon Web Services | — | Source ↗ |
| Amazon Willard Road — Dulles South (Loudoun)DC-VA-0045 | Dulles | — | Permitting | Amazon Web Services | — | Source ↗ |
| AWS Lake Anna Tech Campus — LouisaDC-VA-0004 | Mineral | — | Permitting | Amazon Web Services | — | Source ↗ |
| AWS Northeast Creek Technology Campus — LouisaDC-VA-0005 | Louisa Co. | — | Permitting | Amazon Web Services | — | Source ↗ |
| BlackChamber Dulles 2000 Redevelopment — Shaw Road (Sterling)DC-VA-0058 | Sterling | — | On Hold | BlackChamber Group | — | Source ↗ |
| CleanArc VA1 — Caroline CountyDC-VA-0017 | Ruther Glen | — | Under Construction | CleanArc Data Centers | First 300 MW Q1 2027; 600 MW by 2030; 900 MW 2033–2035 | Source ↗ |
| Devlin Technology Park — BristowDC-VA-0038 | Bristow | — | On Hold | Amazon Web Services | — | Source ↗ |
| Dulles South Innovation CenterDC-VA-0057 | Prince William Co. | — | Cancelled | Sanders Lane Assemblage I, LLC | — | Source ↗ |
| Dulles Technology Park — Shaw Road (Sterling), ZMAP-2024-0017DC-VA-0042 | Sterling | — | Permitting | — | — | Source ↗ |
| EdgeCore Louisa County Campus — Shannon HillDC-VA-0006 | Louisa Co. | — | Announced | EdgeCore Digital Infrastructure | — | Source ↗ |
| Equinix Ashburn Campus (DC1–DC15, DC21–DC22)DC-VA-0053 | Ashburn | — | Expansion | Equinix | — | Source ↗ |
| Google Arcola Campus — Dulles (Loudoun)DC-VA-0046 | Dulles | — | Expansion | — | Source ↗ | |
| Google Leesburg — Stonewall Business ParkDC-VA-0047 | Leesburg | — | Operational | — | Source ↗ | |
| Google Prince William County Campus — Bristow (Rollins Ford Road)DC-VA-0049 | Bristow | — | Expansion | — | Source ↗ | |
| Google Project Loch — Chesterfield (Westchester Commons)DC-VA-0012 | Midlothian | — | Permitting | — | Source ↗ | |
| Google Project Peanut — Chesterfield (Bermuda Hundred)DC-VA-0010 | Chester | — | Under Construction | First building late 2027; full campus 2028 | Source ↗ | |
| Google Project Skye — Chesterfield (Moseley Road)DC-VA-0011 | Midlothian | — | Permitting | Online by 2028; expansion over the following six years | Source ↗ | |
| Innovation Gateway — Shaw Road at Old Ox Road (BlackChamber / Fairfield)DC-VA-0059 | Sterling | — | Permitting | BlackChamber Group, Fairfield Residential | — | Source ↗ |
| JK Land Cross Mill Center — Crosstrail Boulevard (Leesburg)DC-VA-0050 | Leesburg | — | Permitting | JK Land Holdings | — | Source ↗ |
| JK Land Greenlin Park — Sycolin Road (Leesburg)DC-VA-0048 | Leesburg | — | Permitting | JK Land Holdings | — | Source ↗ |
| Microsoft Boydton CampusDC-VA-0014 | Boydton | — | Operational | Microsoft | — | Source ↗ |
| Microsoft Leesburg — Compass Creek (IAD01–IAD03)DC-VA-0037 | Leesburg | — | Expansion | Microsoft | — | Source ↗ |
| Microsoft Mecklenburg Expansion — 490-Acre Campus (AVC17-adjacent)DC-VA-0015 | Boydton | — | Permitting | Microsoft | — | Source ↗ |
| Plaza 500 — Starwood (Fairfax County, near Alexandria)DC-VA-0039 | Alexandria | — | Permitting | Starwood Digital Ventures | — | Source ↗ |
| Prince William Digital GatewayDC-VA-0003 | Gainesville | — | Cancelled | QTS Data Centers, Compass Datacenters | — | Source ↗ |
| QTS Richmond — White Oak (RIC1–RIC3)DC-VA-0008 | Sandston | — | Expansion | QTS Data Centers | — | Source ↗ |
| QTS Richmond RIC4 / RIC5 Expansion — VarinaDC-VA-0009 | Sandston | — | Permitting | QTS Data Centers | — | Source ↗ |
| Quantum Park Data Center Expansion — Waxpool Road (AREP)DC-VA-0044 | Ashburn | — | Permitting | American Real Estate Partners (AREP) | — | Source ↗ |
| Spring Valley Technology Park — Evergreen Mills Road (Active Infrastructure)DC-VA-0043 | Ashburn | — | Permitting | Active Infrastructure | — | Source ↗ |
| STACK Berry Hill — Southern Virginia MegasiteDC-VA-0013 | Danville | — | Site Control | STACK Infrastructure | First-phase land closing by June 2027; later phases by June 2031 | Source ↗ |
| STACK NVA01A — Loudoun CountyDC-VA-0032 | Loudoun Co. | — | Under Construction | STACK Infrastructure | Early access Q3 2026; full commissioning Q4 2026 | Source ↗ |
| Starwood Chantilly — Former Police Training SiteDC-VA-0040 | Chantilly | — | Site Control | Starwood Digital Ventures | — | Source ↗ |
| TAC Data Centers Wythe County CampusDC-VA-0025 | Wythe Co. | — | Announced | TAC Data Centers | — | Source ↗ |
| Winchester Gateway — KernstownDC-VA-0026 | Winchester | — | Permitting | Winchester Gateway LLC | — | Source ↗ |
By stage
Markets
- Northern Virginia35
- Fredericksburg Region (VA)7
- Richmond6
- Piedmont — Culpeper / Fauquier (VA)3
- Central Virginia — Louisa3
- Southside Virginia3
- Southwest Virginia1
- Shenandoah Valley (VA)1
Restrictions in force in Virginia
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| City of Chesapeake, VAdata center moratorium | City / Town | Moratorium | Jul 2026 → open-ended |
| Loudoun County, VAdata centers require special exception (ZOAM, Phase 1) | County / Parish | Zoning Overlay / Special Use Permit | Mar 2025 → open-ended |
Developers and owners active in Virginia
- Active Infrastructure
- Aligned Data Centers
- Amazon Web Services
- American Real Estate Partners (AREP)
- BlackChamber Group
- CleanArc Data Centers
- CloudHQ
- Compass Datacenters
- Corscale Data Centers
- Digital Realty
- EdgeCore Digital Infrastructure
- Equinix
- Fairfield Residential
- Iron Mountain
- JK Land Holdings
- Microsoft
- NTT Global Data Centers
- PowerHouse Data Centers
- QTS Data Centers
- STACK Infrastructure
- Sanders Lane Assemblage I, LLC
- Starwood Digital Ventures
- TAC Data Centers
- Vantage Data Centers
- Winchester Gateway LLC
- Yondr Group