Data centers in Colorado
18 projects tracked, 4 under construction, with 15 restrictions in force. Updated 2026-09-07.
Projects tracked1818 not cancelled or on hold
Under construction4or partially operational
IT load tracked302MWsum of disclosed critical IT load
Restrictions in force15see the ledger below
Every Colorado project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| QTS Aurora-Denver CampusDC-CO-0001 | Aurora | 160MW | Partially Operational | QTS Data Centers | — | Source ↗ |
| Raeden Project TaurusDC-CO-0004 | Colorado Springs | 50MW | Entitled | Raeden | — | Source ↗ |
| Flexential ParkerDC-CO-0003 | Parker | 22.5MW | Under Construction | Flexential | — | Source ↗ |
| CoreSite DE3 — Denver Campus ExpansionDC-CO-0002 | Denver | 18MW | Partially Operational | CoreSite | — | Source ↗ |
| H5 Data Centers DenverDC-CO-0013 | Greenwood Village | 17.5MW | Operational | H5 Data Centers | — | Source ↗ |
| Iron Mountain DEN-1DC-CO-0012 | Denver | 14.4MW | Operational | Iron Mountain | — | Source ↗ |
| QTS Colorado SpringsDC-CO-0017 | Colorado Springs | 14MW | Operational | QTS Data Centers | — | Source ↗ |
| Novva Colorado Springs CampusDC-CO-0011 | Colorado Springs | 6MW | Expansion | Novva Data Centers | — | Source ↗ |
| Centersquare DEN1 — Highlands RanchDC-CO-0015 | Highlands Ranch | — | Operational | Centersquare | — | Source ↗ |
| Centersquare DEN2 — EnglewoodDC-CO-0018 | Englewood | — | Operational | Centersquare | — | Source ↗ |
| Cielo Hudson Data Center CampusDC-CO-0006 | Hudson | — | Site Control | Cielo Digital Infrastructure | — | Source ↗ |
| Equinix Denver DE1 / DE2DC-CO-0014 | Englewood | — | Operational | Equinix | — | Source ↗ |
| Fontus Data Centre ProjectDC-CO-0007 | — | — | Announced | Westbridge Renewable Energy | — | Source ↗ |
| Global AI Windsor — former Kodak / Carestream CampusDC-CO-0005 | Windsor | — | Entitled | Global AI | — | Source ↗ |
| Granite Renewables / NextEra Sterling-Area CampusDC-CO-0009 | Sterling | — | Rumored | Granite Renewables | — | Source ↗ |
| STACK Infrastructure DenverDC-CO-0016 | Denver | — | Operational | STACK Infrastructure | — | — |
| T5@Colorado SpringsDC-CO-0010 | Colorado Springs | — | Operational | T5 Data Centers | — | Source ↗ |
| Vantage CO21 Aurora CampusDC-CO-0008 | Aurora | — | Site Control | Vantage Data Centers | — | Source ↗ |
By stage
Markets
- Denver Metro10
- Colorado Springs4
- Northern Colorado2
- Eastern Colorado1
Restrictions in force in Colorado
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| Archuleta County, CO6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
| Aurora, COevaporative cooling restriction and data centre standards | City / Town | Siting / Noise / Water Restriction | open-ended |
| Boulder County, CO6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Nov 2026 |
| Broomfield, CO548-day data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2028 |
| Buena Vista, COdata center moratorium | City / Town | Moratorium | Jun 2026 → Dec 2026 |
| Colorado Springs, COdata centre development standards | City / Town | Siting / Noise / Water Restriction | open-ended |
| Delta County, COdata center moratorium | County / Parish | Moratorium | Jul 2026 → Jan 2027 |
| Denver, CO1-yr data center moratorium | City / Town | Moratorium | May 2026 → May 2027 |
| Hudson, COdata center moratorium | City / Town | Moratorium | Jul 2026 → open-ended |
| Jefferson County, COdata center moratorium | County / Parish | Moratorium | May 2026 → open-ended |
| Larimer County, CO30-day data center moratorium | County / Parish | Moratorium | Jan 2026 → Feb 2027 |
| Monument, CO6-mo data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2027 |
| South Fork, CO1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Weld County, COdata centre land-use code (will-serve and water proof) | County / Parish | Zoning Overlay / Special Use Permit | open-ended |
| Woodland Park, COdata center moratorium | City / Town | Moratorium | Jul 2026 → open-ended |
Developers and owners active in Colorado
- Centersquare
- Cielo Digital Infrastructure
- CoreSite
- Equinix
- Flexential
- Global AI
- Granite Renewables
- H5 Data Centers
- Iron Mountain
- Novva Data Centers
- QTS Data Centers
- Raeden
- STACK Infrastructure
- T5 Data Centers
- Vantage Data Centers
- Westbridge Renewable Energy