Data centers in Nevada
30 projects tracked, 9 under construction, with 5 restrictions in force. Updated 2026-09-07.
Projects tracked3027 not cancelled or on hold
Under construction9or partially operational
IT load tracked4,060MWsum of disclosed critical IT load
Restrictions in force5see the ledger below
Every Nevada project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| Copia Monarch Data Center Campus — YeringtonDC-NV-0010 | Yerington | 1,000MW | Permitting | Copia Power | — | Source ↗ |
| Switch Citadel Campus — Tahoe RenoDC-NV-0012 | McCarran | 650MW | Expansion | Switch | — | Source ↗ |
| Copia Bergen Data Center — Clark CountyDC-NV-0011 | Clark | 500MW | Announced | Copia Power | — | — |
| Novva Las Vegas Campus 2DC-NV-0015 | Clark | 340MW | Announced | Novva Data Centers | — | — |
| EdgeCore Tahoe-Reno CampusDC-NV-0020 | McCarran | 303MW | Under Construction | EdgeCore Digital Infrastructure | — | Source ↗ |
| Apple Reno Technology ParkDC-NV-0017 | Sparks | 300MW | Expansion | Apple | — | — |
| Vantage NV1 — Reno / SparksDC-NV-0005 | Sparks | 224MW | Under Construction | Vantage Data Centers | NV11 first operations Q4 2026 (was Q2 2026) | Source ↗ |
| Fleet / Tract South Valley Technology ParkDC-NV-0007 | Sparks | 200MW | Under Construction | Fleet Data Centers, Tract | — | Source ↗ |
| Digital Realty Reno (Sparks)DC-NV-0022 | Sparks | 180MW | Operational | Digital Realty | — | Source ↗ |
| Townsite Solar 2 — Boulder City AI Data CenterDC-NV-0004 | Boulder City | 167MW | On Hold | Townsite Solar 2 LLC, Overwatch Capital | — | Source ↗ |
| Google Storey County / TRIC CampusDC-NV-0016 | Storey | 101MW | Expansion | — | — | |
| Google Henderson Data CenterDC-NV-0003 | Henderson | 100MW | Operational | — | Source ↗ | |
| Novva Tahoe RenoDC-NV-0013 | McCarran | 60MW | Operational | Novva Data Centers | Jul 2025 | — |
| Jet.AI Moapa Data CenterDC-NV-0024 | Moapa | 50MW | Rumored | Jet.AI | — | Source ↗ |
| TerraScale Energos Data Center — HazenDC-NV-0025 | Hazen | 20MW | On Hold | TerraScale | — | Source ↗ |
| Colovore RN01 — RenoDC-NV-0029 | Reno | 16MW | Announced | Colovore | — | — |
| Colovore RN02 — RenoDC-NV-0030 | Reno | 16MW | Announced | Colovore | — | — |
| CENTRA RNO2 — RenoDC-NV-0027 | Reno | 12MW | Under Construction | CENTRA | — | — |
| Oppidan / Connect Data Centers — RenoDC-NV-0028 | Reno | 8MW | Announced | Connect Data Centers (Oppidan) | — | — |
| Amazon Reno-Area Operations (power program, no named campus)DC-NV-0023 | — | — | Announced | Amazon Web Services | — | — |
| Manse Technology Campus — Pahrump (banned basin)DC-NV-0026 | Pahrump | — | On Hold | Gigawatt Development Partners | — | — |
| Microsoft Fernley / Victory Logistics DistrictDC-NV-0019 | Fernley | — | Site Control | Microsoft | — | — |
| Microsoft Silver Springs (land bank + Nighthawk substation)DC-NV-0018 | Silver Springs | — | Site Control | Microsoft | — | — |
| Novva North Las VegasDC-NV-0014 | North Las Vegas | — | Operational | Novva Data Centers | — | — |
| PowerHouse Reno CampusDC-NV-0021 | Sparks | — | Under Construction | PowerHouse Data Centers | — | Source ↗ |
| Switch LAS 19 — Warm Springs RoadDC-NV-0002 | Las Vegas | — | Entitled | Switch | — | Source ↗ |
| Switch Las Vegas Core CampusDC-NV-0001 | Las Vegas | — | Operational | Switch | — | Source ↗ |
| Tract / Fleet Peru Ridge Technology ParkDC-NV-0008 | McCarran | — | Under Construction | Tract, Fleet Data Centers | — | Source ↗ |
| Tract Silver Springs Data Center ParkDC-NV-0009 | Silver Springs | — | Site Control | Tract | — | Source ↗ |
| Tract Virginia Highlands Technology ParkDC-NV-0006 | Virginia City | — | Announced | Tract, Fleet Data Centers | — | Source ↗ |
By stage
Markets
- Northern Nevada (Reno)17
- Las Vegas8
- Lyon County / Hwy 50 (NV)4
- Pahrump / Nye County (NV)1
Restrictions in force in Nevada
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| Humboldt County, NVdata center moratorium | County / Parish | Moratorium | Jul 2026 → Jul 2027 |
| Las Vegas Valley, NVSNWA evaporative cooling ban (new construction) | Special District | Siting / Noise / Water Restriction | open-ended |
| Nye County, NVcountywide data center moratorium | County / Parish | Moratorium | Jun 2026 → open-ended |
| Nye County, NVdata center ban in over-appropriated water basin | County / Parish | Outright Ban | open-ended |
| Reno, NVmoratorium on new data center approvals | City / Town | Moratorium | Aug 2027 |
Developers and owners active in Nevada
- Amazon Web Services
- Apple
- CENTRA
- Colovore
- Connect Data Centers (Oppidan)
- Copia Power
- Digital Realty
- EdgeCore Digital Infrastructure
- Fleet Data Centers
- Gigawatt Development Partners
- Jet.AI
- Microsoft
- Novva Data Centers
- Overwatch Capital
- PowerHouse Data Centers
- Switch
- TerraScale
- Townsite Solar 2 LLC
- Tract
- Vantage Data Centers