Data centers in Ohio
86 projects tracked, 17 building, with 63 restrictions in force. Updated Oct 22, 2026.
Projects tracked8673 active
Building17under construction, awaiting power, partially operational or expanding
IT load tracked14,284MWtotal IT load disclosed
Restrictions in force63see the ledger below
Grid, 115 kV and up1,603 lines644 substations · Sources: © OpenStreetMap contributors, HIFLD (2023)
Power plants, 50 MW and up71 operating20 planned generators · EIA-860M, 2026-07
The largest Ohio projects we track
The 3 largest of 86 by IT load. The rest are in the terminal.
| Project | Location | Status |
|---|---|---|
| PORTS Technology Campus — SB Energy / OpenAI Piketon | Piketon | Land-use review |
| Meta New Albany Data Center Campus | New Albany | Expansion |
| AWS Fayette County Campus | Jeffersonville | Under Construction |
and 83 more Ohio projects in the terminal · start the 7-day free trial
By stage
Markets
- Central Ohio34
- Southwest Ohio14
- Northeast Ohio12
- Eastern Ohio5
- Southern Ohio4
- Northwest Ohio4
- West Central Ohio3
- North Central Ohio2
Restrictions in force in Ohio
Moratoriums, bans, zoning rules and tax changes in effect now. Which projects each one affects is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| AEP Ohio, OHdata center tariff: 85% minimum demand, 12-year terms, exit fees for loads over 25 MW | Utility / Grid | Large-Load / Interconnection Rule | Since Jul 2025 · no end date |
| Alliance, OH548-day data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2028 |
| Archbold, OHdata center moratorium | Township / Village | Moratorium | Since Apr 2026 · no end date |
| Avon, OHdata center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Berea, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Blanchester, OH731-day data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2028 |
| Braceville Township, OH6-mo data center moratorium | Township / Village | Moratorium | Jun 2026 → Nov 2026 |
| Butler County, OH6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
| Canton Township, OH1-yr data center moratorium | Township / Village | Moratorium | Apr 2026 → Apr 2027 |
| Cincinnati IDC Overlay #89data centers | City / Town | Zoning Overlay / Special Use Permit | Feb 2026 → Feb 2027 |
| Cincinnati, OHdata center moratorium | City / Town | Moratorium | Feb 2026 → Feb 2027 |
| City of Hubbard, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| City of New Carlisle, OH1-yr data center moratorium | City / Town | Moratorium | Feb 2026 → Feb 2027 |
| City of Urbana, OHdata center moratorium and rezoning | City / Town | Moratorium | Since Mar 2026 · no end date |
| Clearcreek Township, Warren County, OHyearlong data center moratorium | Township / Village | Moratorium | No end date |
| Cleveland, OHCleveland Public Power large-load interconnection cost assignment | City / Town | Large-Load / Interconnection Rule | No end date |
| Cleveland, OHdata center moratorium (extended through 2027-01-29) | City / Town | Moratorium | Jul 2026 → Jan 2027 |
| Columbus, OHOrdinance 2560-2026 large-user water and power rate study | City / Town | Siting / Noise / Water Restriction | Since Sep 2026 · no end date |
| Commercial Point 18-month data center pause | Township / Village | Pause | Since May 2026 · no end date |
| Cortland, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Fayette Countyproposed one-year data center moratorium (eight of ten townships) | County / Parish | Moratorium | Sep 2026 → Jun 2027 |
| Findlay, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Grafton, OH5-yr data center moratorium | Township / Village | Moratorium | May 2026 → May 2031 |
| Grove City, OHdata center moratorium | City / Town | Moratorium | No end date |
| Hamilton Township, Warren County, OHyearlong data center moratorium | Township / Village | Moratorium | No end date |
| Howland Township, OH6-mo data center moratorium | Township / Village | Moratorium | Jun 2026 → Dec 2026 |
| Jackson Township (Franklin County), OH1-yr data center moratorium | Township / Village | Moratorium | May 2026 → May 2027 |
| Kent, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Lake Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Liberty Township, Knox Countyexplicit data center prohibition | Township / Village | Outright Ban | Since Sep 2026 · no end date |
| Massillon, OHdata center zoning ordinance (Ord. 60-2026) | City / Town | Siting / Noise / Water Restriction | Since Aug 2026 · no end date |
| Maumee, OH1-yr data center moratorium | City / Town | Moratorium | Feb 2026 → Feb 2027 |
| Miamisburg, OH9-month data center moratorium | City / Town | Moratorium | Since Sep 2026 · no end date |
| Monclova Township, OH1-yr data center moratorium | Township / Village | Moratorium | Feb 2026 → Feb 2027 |
| Montgomery Township, OH2-yr data center moratorium | Township / Village | Moratorium | Jun 2026 → Jun 2028 |
| Muhlenberg Township, OH1-yr moratorium | Township / Village | Moratorium | Feb 2026 → Feb 2027 |
| Perry Village, OHone-year data center moratorium (Champion Farm exception) | Township / Village | Moratorium | Since Oct 2026 · no end date |
| Pierce Township, OH240-day data center moratorium | Township / Village | Moratorium | Feb 2026 → May 2027 |
| Plain Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Providence Township, OH1-yr data center moratorium | Township / Village | Moratorium | Apr 2026 → Apr 2027 |
| Ravenna, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Richfield Township, OH1-yr data center moratorium | Township / Village | Moratorium | Feb 2026 → Feb 2027 |
| Scioto Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Shalersville Township, OHdata center moratorium | Township / Village | Moratorium | Nov 2026 |
| Shawnee Township, OH540-day data center moratorium | Township / Village | Moratorium | Apr 2026 → Oct 2027 |
| Spencer Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Sprigg Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Springfield, OH6-mo data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2027 |
| St. Bernard, OH12-month data center moratorium | Township / Village | Moratorium | Since Sep 2026 · no end date |
| St. Marys, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Tallmadge, OH6-mo data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Tiffin, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Vermilion, OHdata center moratorium | City / Town | Moratorium | Mar 2026 → Mar 2027 |
| Village of Ashville, OH6-mo data center moratorium | Township / Village | Moratorium | Dec 2025 → Jan 2027 |
| Village of Lordstown, OH6-mo data center moratorium | Township / Village | Moratorium | Jan 2026 → Jan 2027 |
| Village of McDonald, OH1-year data center moratorium | Township / Village | Moratorium | Since Sep 2026 · no end date |
| Warren County, OHproposed data center moratorium | County / Parish | Moratorium | Since Sep 2026 · no end date |
| Warren, OH1-yr data center moratorium | City / Town | Moratorium | Since Sep 2026 · no end date |
| Waterville Township, OH1-yr data center moratorium | Township / Village | Moratorium | Dec 2025 → Dec 2026 |
| Wellington village data-center moratorium | City / Town | Moratorium | Since Mar 2026 · no end date |
| Westlake, OH6-month data center moratorium | City / Town | Moratorium | Since Sep 2026 · no end date |
| Williamsburg, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Yellow Springs, OH1-yr data center moratorium | Township / Village | Moratorium | May 2026 → May 2027 |
Other states
- Texas240
- Virginia201
- California109
- Georgia80
- Pennsylvania70
- Illinois66
- Arizona55
- Utah52
- New Jersey50
- New York50
- North Carolina39
- Florida38
- Nevada37
- Washington37
- Oklahoma31
- Colorado29
- Iowa25
- Minnesota25
- North Dakota25
- Oregon23
- Tennessee22
- Missouri21
- Wisconsin20
- Kansas19