Data centers in Ohio
31 projects tracked, 7 under construction, with 44 restrictions in force. Updated 2026-09-07.
Projects tracked3123 not cancelled or on hold
Under construction7or partially operational
IT load tracked11,489MWsum of disclosed critical IT load
Restrictions in force44see the ledger below
Every Ohio project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| PORTS Technology Campus — SB Energy / OpenAI PiketonDC-OH-0001 | Piketon | 8,000MW | Under Construction | SB Energy, SoftBank Group | 2028 | Source ↗ |
| Meta Prometheus Supercluster — New AlbanyDC-OH-0002 | New Albany | 1,000MW | Announced | Meta | 2026 | — |
| AWS Fayette County CampusDC-OH-0003 | Jeffersonville | 767MW | Under Construction | Amazon Web Services | — | Source ↗ |
| MARA Long Ridge AI / Critical IT CampusDC-OH-0014 | Hannibal | 600MW | Expansion | MARA Holdings, Starwood Digital Ventures | — | Source ↗ |
| EdgeConneX Licking County Phase 3DC-OH-0005 | Licking Co. | 430MW | Announced | EdgeConneX | 2027 | — |
| Google Central Ohio Cluster (Program)DC-OH-0006 | — | 400MW | Announced | 2026–2028 | — | |
| Aligned Pataskala — Broad & Mink Streets (denied)DC-OH-0031 | Pataskala | 200MW | Cancelled | Aligned Data Centers | — | Source ↗ |
| Vantage OH1 — New AlbanyDC-OH-0004 | New Albany | 192MW | Under Construction | Vantage Data Centers | First building late 2025/2026; phases through 2028 | — |
| Lakeland Slavic Village Hyperscale CampusDC-OH-0015 | Cleveland | 150MW | On Hold | Lakeland Equity Group | — | Source ↗ |
| Cologix Johnstown CampusDC-OH-0028 | Johnstown | 75MW | Announced | Cologix | — | Source ↗ |
| Cologix COL5 — Orange Township (Lewis Center)DC-OH-0027 | Lewis Center | 25MW | Under Construction | Cologix | Fall 2026 | Source ↗ |
| AWS Adams County — Buck Canyon CampusDC-OH-0009 | Manchester | — | Permitting | Amazon Web Services | — | Source ↗ |
| AWS Trenton-Area 18-Building CampusDC-OH-0025 | Trenton | — | Announced | Amazon Web Services | — | Source ↗ |
| Bitdeer Shalersville — Turnpike Commerce Center CampusDC-OH-0019 | Portage Co. | — | On Hold | Bitdeer Technologies Group, Geis Companies | — | Source ↗ |
| Canton Orchard View — DAMAC Midwest Digital GatewayDC-OH-0021 | Canton | — | Site Control | DAMAC Properties | — | Source ↗ |
| Cervenka Amherst Data Center ProposalDC-OH-0020 | Amherst | — | Cancelled | Cervenka Development Partners | — | Source ↗ |
| EnergiAcres North Mansfield CampusDC-OH-0013 | Mansfield | — | Cancelled | EnergiAcres | — | Source ↗ |
| Karis Critical 535 Cole RoadDC-OH-0011 | Galloway | — | Rumored | Karis Critical | — | Source ↗ |
| Microsoft Heath — Thornwood DriveDC-OH-0029 | Heath | — | Under Construction | Microsoft | — | Source ↗ |
| Microsoft Hebron — North High StreetDC-OH-0030 | Hebron | — | Under Construction | Microsoft | November 2026 | Source ↗ |
| Mt. Orab Mega-Site Data CenterDC-OH-0024 | Mount Orab | — | Site Control | DB STU LLC | — | Source ↗ |
| Pacifico Energy Muhlenberg Township Data CenterDC-OH-0008 | Pickaway Co. | — | On Hold | Pacifico Energy | — | Source ↗ |
| Project Dazzler — Google Franklin FurnaceDC-OH-0007 | Franklin Furnace | — | Permitting | Google, Tilted Gate LLC | — | Source ↗ |
| Project Maple — Grove CityDC-OH-0016 | Grove City | — | On Hold | Headwaters Site Development, Stream Data Centers | — | Source ↗ |
| Project Mila — Prologis Trenton CampusDC-OH-0010 | Trenton | — | Permitting | Prologis | — | Source ↗ |
| Project Shelby — CantonDC-OH-0022 | Canton | — | Announced | Panattoni Development Company | — | Source ↗ |
| QTS Van Wert CampusDC-OH-0017 | Van Wert | — | Announced | QTS Data Centers | — | Source ↗ |
| Smart Energy Partners Guernsey County ConceptDC-OH-0018 | Guernsey Co. | — | Rumored | Smart Energy Partners | — | Source ↗ |
| TAC / Ardent Wilmington CampusDC-OH-0023 | Wilmington | — | Permitting | TAC Data Centers, The Ardent Companies | — | Source ↗ |
| Undisclosed Ohio AI Campus — Veolia 350 MW MicrogridDC-OH-0026 | New Albany | — | Announced | — | — | Source ↗ |
| Urbana Technology HubDC-OH-0012 | Urbana | — | On Hold | Thor Equities, CyrusOne | — | Source ↗ |
By stage
Markets
- Central Ohio12
- Southwest Ohio5
- Northeast Ohio5
- Southern Ohio3
- Eastern Ohio2
- North Central Ohio1
- Northwest Ohio1
- West Central Ohio1
Restrictions in force in Ohio
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| Alliance, OH548-day data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2028 |
| Archbold, OHdata center moratorium | Township / Village | Moratorium | Apr 2026 → open-ended |
| Avon, OHdata center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Berea, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Blanchester, OH731-day data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2028 |
| Braceville Township, OH6-mo data center moratorium | Township / Village | Moratorium | Jun 2026 → Nov 2026 |
| Butler County, OH6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
| Canton Township, OH1-yr data center moratorium | Township / Village | Moratorium | Apr 2026 → Apr 2027 |
| City of Hubbard, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| City of New Carlisle, OH1-yr data center moratorium | City / Town | Moratorium | Feb 2026 → Feb 2027 |
| City of Urbana, OHdata center moratorium and rezoning | City / Town | Moratorium | Mar 2026 → open-ended |
| Cleveland, OH93-day data center moratorium | City / Town | Moratorium | Jul 2026 → Oct 2026 |
| Cortland, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Findlay, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Grafton, OH5-yr data center moratorium | Township / Village | Moratorium | May 2026 → May 2031 |
| Grove City, OHdata center moratorium | City / Town | Moratorium | open-ended |
| Howland Township, OH6-mo data center moratorium | Township / Village | Moratorium | Jun 2026 → Dec 2026 |
| Jackson Township (Franklin County), OH1-yr data center moratorium | Township / Village | Moratorium | May 2026 → May 2027 |
| Kent, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Lake Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Massillon, OH6-mo data center moratorium | City / Town | Moratorium | Apr 2026 → Oct 2026 |
| Maumee, OH1-yr data center moratorium | City / Town | Moratorium | Feb 2026 → Feb 2027 |
| Monclova Township, OH1-yr data center moratorium | Township / Village | Moratorium | Feb 2026 → Feb 2027 |
| Montgomery Township, OH2-yr data center moratorium | Township / Village | Moratorium | Jun 2026 → Jun 2028 |
| Muhlenberg Township, OH1-yr moratorium | Township / Village | Moratorium | open-ended |
| Pierce Township, OH240-day data center moratorium | Township / Village | Moratorium | Feb 2026 → Oct 2026 |
| Plain Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Providence Township, OH1-yr data center moratorium | Township / Village | Moratorium | Apr 2026 → Apr 2027 |
| Ravenna, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Richfield Township, OH1-yr data center moratorium | Township / Village | Moratorium | Feb 2026 → Feb 2027 |
| Scioto Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Shalersville Township, OHdata center moratorium | Township / Village | Moratorium | open-ended |
| Shawnee Township, OH540-day data center moratorium | Township / Village | Moratorium | Apr 2026 → Oct 2027 |
| Spencer Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Sprigg Township, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Springfield, OH6-mo data center moratorium | City / Town | Moratorium | Jul 2026 → Jan 2027 |
| St. Marys, OH1-yr data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2027 |
| Tallmadge, OH6-mo data center moratorium | City / Town | Moratorium | Apr 2026 → Oct 2026 |
| Tiffin, OH1-yr data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Vermilion, OHdata center moratorium | City / Town | Moratorium | Mar 2026 → Mar 2027 |
| Village of Ashville, OH6-mo data center moratorium | Township / Village | Moratorium | Dec 2025 → Jan 2027 |
| Waterville Township, OH1-yr data center moratorium | Township / Village | Moratorium | Dec 2025 → Dec 2026 |
| Williamsburg, OH1-yr data center moratorium | Township / Village | Moratorium | Mar 2026 → Mar 2027 |
| Yellow Springs, OH1-yr data center moratorium | Township / Village | Moratorium | May 2026 → May 2027 |
Developers and owners active in Ohio
- Aligned Data Centers
- Amazon Web Services
- Bitdeer Technologies Group
- Cervenka Development Partners
- Cologix
- CyrusOne
- DAMAC Properties
- DB STU LLC
- EdgeConneX
- EnergiAcres
- Geis Companies
- Headwaters Site Development
- Karis Critical
- Lakeland Equity Group
- MARA Holdings
- Meta
- Microsoft
- Pacifico Energy
- Panattoni Development Company
- Prologis
- QTS Data Centers
- SB Energy
- Smart Energy Partners
- SoftBank Group
- Starwood Digital Ventures
- Stream Data Centers
- TAC Data Centers
- The Ardent Companies
- Thor Equities
- Tilted Gate LLC
- Vantage Data Centers