Data centers in Utah
44 projects tracked, 7 under construction, with 6 restrictions in force. Updated 2026-09-07.
Projects tracked4442 not cancelled or on hold
Under construction7or partially operational
IT load tracked5,183MWsum of disclosed critical IT load
Restrictions in force6see the ledger below
Every Utah project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| Red Butte Energy and Data Center Campus — BrightNightDC-UT-0019 | Cedar City | 1,500MW | On Hold | BrightNight | — | — |
| Joule HP Compute CampusDC-UT-0003 | Fillmore | 1,400MW | Under Construction | Joule Capital Partners | — | — |
| Wonder Valley Utah — O'Leary DigitalDC-UT-0021 | Box Elder | 1,000MW | Permitting | O'Leary Digital Utah Development Co LLC | — | Source ↗ |
| QTS Eagle Mountain II / SLC1 CampusDC-UT-0005 | Eagle Mountain | 650MW | Under Construction | QTS Data Centers | — | Source ↗ |
| Nine Mile Data Center — EnergenceDC-UT-0023 | Myton | 400MW | Permitting | Energence Utah LLC, Nine Mile Data LLC | — | — |
| Creekstone Delta GigasiteDC-UT-0001 | Delta | 300MW | Under Construction | Creekstone Energy | — | Source ↗ |
| Meta / Stadion Eagle Mountain South ExpansionDC-UT-0010 | Eagle Mountain | 286MW | Permitting | Meta | — | — |
| Aligned SLC-04DC-UT-0029 | West Valley City | 270MW | Operational | Aligned Data Centers | — | — |
| Summit Ridge Data Center — SantaquinDC-UT-0004 | Santaquin | 100MW | Under Construction | DC Power Company | — | Source ↗ |
| Aligned SLC-03DC-UT-0028 | West Jordan | 80MW | Operational | Aligned Data Centers | — | — |
| Novva West Jordan — Building 2DC-UT-0006 | West Jordan | 72MW | Operational | Novva Data Centers, CIM Group | — | Source ↗ |
| Novva West Jordan — Building 3DC-UT-0007 | West Jordan | 72MW | Under Construction | Novva Data Centers, CIM Group | — | Source ↗ |
| NSA Utah Data Center — Camp WilliamsDC-UT-0042 | Bluffdale | 54MW | Operational | National Security Agency | — | — |
| Aligned SLC-02DC-UT-0027 | West Jordan | 48MW | Operational | Aligned Data Centers | — | — |
| Meta Eagle Mountain — Building 1DC-UT-0036 | Eagle Mountain | 40MW | Operational | Meta | — | — |
| Meta Eagle Mountain — Building 2DC-UT-0037 | Eagle Mountain | 40MW | Operational | Meta | — | — |
| Meta Eagle Mountain — Building 3DC-UT-0038 | Eagle Mountain | 40MW | Operational | Meta | — | — |
| Meta Eagle Mountain — Building 4DC-UT-0039 | Eagle Mountain | 40MW | Operational | Meta | — | — |
| Meta Eagle Mountain — Building 5DC-UT-0040 | Eagle Mountain | 40MW | Operational | Meta | — | — |
| Meta Eagle Mountain — Building 6DC-UT-0008 | Eagle Mountain | 40MW | Under Construction | Meta | — | Source ↗ |
| Meta Eagle Mountain — Building 7DC-UT-0009 | Eagle Mountain | 40MW | Under Construction | Meta | — | Source ↗ |
| Aligned SLC-01DC-UT-0026 | West Jordan | 34MW | Operational | Aligned Data Centers | — | — |
| Cirrus View 78 Data Center CampusDC-UT-0016 | Midvale | 32MW | Announced | Cirrus Data Services, Gardner Company | — | Source ↗ |
| Novva West Jordan — Building 1DC-UT-0041 | West Jordan | 31MW | Operational | Novva Data Centers | — | — |
| eBay South Jordan Data CenterDC-UT-0035 | South Jordan | 24MW | Operational | eBay | — | — |
| DataBank SLC6 — Granite PointDC-UT-0034 | Bluffdale | 22MW | Operational | DataBank | — | — |
| DataBank SLC5 — Granite PointDC-UT-0033 | Bluffdale | 10MW | Operational | DataBank | — | — |
| DataBank SLC3 — Granite Point WestDC-UT-0031 | Bluffdale | 7MW | Operational | DataBank | — | — |
| B+F Timpanogos Tech Center — Provo (denied)DC-UT-0025 | Provo | 5MW | Cancelled | B+F Timpanogos Tech Center LLC | — | — |
| BluSky AI NephiDC-UT-0018 | Nephi | 4MW | Permitting | BluSky AI | — | Source ↗ |
| DataBank SLC4 — Granite PointDC-UT-0032 | Bluffdale | 4MW | Operational | DataBank | — | — |
| DataBank SLC2 — Granite Point EastDC-UT-0030 | Bluffdale | 3MW | Operational | DataBank | — | — |
| Antelope Data Center — PronghornDC-UT-0020 | Cedar City | — | Entitled | Pronghorn Development LLC | — | Source ↗ |
| BluSky AI Delta Modular Data CenterDC-UT-0002 | Delta | — | Announced | BluSky AI | — | Source ↗ |
| BluSky AI MilfordDC-UT-0017 | Milford | — | Site Control | BluSky AI | — | Source ↗ |
| CyrusOne Dugway Proving Ground (Army EUL)DC-UT-0022 | Dugway | — | Site Control | CyrusOne | — | Source ↗ |
| Google Eagle Mountain — Land BankDC-UT-0015 | Eagle Mountain | — | Rumored | — | — | |
| Oracle Salt Lake CityDC-UT-0043 | Salt Lake City | — | Operational | Oracle | — | — |
| Oracle West JordanDC-UT-0044 | West Jordan | — | Operational | Oracle | — | — |
| Tract Monte Vista North — Eagle MountainDC-UT-0013 | Eagle Mountain | — | Entitled | Tract | — | — |
| Tract Monte Vista South — Eagle MountainDC-UT-0014 | Eagle Mountain | — | Entitled | Tract | — | — |
| Tract Pole CanyonDC-UT-0011 | Eagle Mountain | — | Site Control | Tract | — | Source ↗ |
| Tract Pony ExpressDC-UT-0012 | Eagle Mountain | — | Site Control | Tract | — | Source ↗ |
| Volition Spanish Fork Data CenterDC-UT-0024 | Spanish Fork | — | Permitting | Volition Industries | — | — |
By stage
Markets
- Utah County — Eagle Mountain / Provo (UT)18
- Salt Lake City (UT)16
- Central Utah — Millard / Juab / Beaver (UT)5
- Southern Utah — Iron / Washington (UT)2
- Northern Utah — Box Elder / Weber (UT)1
- Uinta Basin — Duchesne (UT)1
- West Desert — Tooele / Dugway (UT)1
Restrictions in force in Utah
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| Box Elder County, UT6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
| Cache County, UT6-mo data center moratorium | County / Parish | Moratorium | Jun 2026 → Dec 2026 |
| Grand County, UT6-mo data center moratorium | County / Parish | Moratorium | Jul 2026 → Jan 2027 |
| Iron County, UT180-day data center moratorium | County / Parish | Moratorium | May 2026 → Nov 2026 |
| Logan, UT6-mo data center moratorium | City / Town | Moratorium | Jun 2026 → Dec 2026 |
| Wayne County, UT6-mo data center moratorium | County / Parish | Moratorium | Jul 2026 → Jan 2027 |
Developers and owners active in Utah
- Aligned Data Centers
- B+F Timpanogos Tech Center LLC
- BluSky AI
- BrightNight
- CIM Group
- Cirrus Data Services
- Creekstone Energy
- CyrusOne
- DC Power Company
- DataBank
- Energence Utah LLC
- Gardner Company
- Joule Capital Partners
- Meta
- National Security Agency
- Nine Mile Data LLC
- Novva Data Centers
- O'Leary Digital Utah Development Co LLC
- Oracle
- Pronghorn Development LLC
- QTS Data Centers
- Tract
- Volition Industries
- eBay