Data centers in Arizona
30 projects tracked, 12 under construction. Updated 2026-09-07.
Projects tracked3028 not cancelled or on hold
Under construction12or partially operational
IT load tracked5,685MWsum of disclosed critical IT load
Restrictions in force0none recorded
Every Arizona project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| Hassayampa Ranch Data Center CampusDC-AZ-0005 | Tonopah | 1,000MW | Entitled | Arizona Land Consulting | — | Source ↗ |
| QTS PHX3 — Glendale CampusDC-AZ-0014 | Glendale | 750MW | Announced | QTS Data Centers | — | — |
| EdgeCore Mesa Hyperscale CampusDC-AZ-0010 | Mesa | 450MW | Partially Operational | EdgeCore Digital Infrastructure | — | — |
| Google Redhawk Mesa — Phase 2DC-AZ-0007 | Mesa | 400MW | Under Construction | 2027 (est.) | — | |
| NTT Mesa Expansion CampusDC-AZ-0022 | Mesa | 324MW | Announced | NTT Global Data Centers | November 2028 (first building) | — |
| Novva Mesa CampusDC-AZ-0023 | Mesa | 300MW | Announced | Novva Data Centers | Late 2026 (Phase 1) | — |
| Stream Phoenix Campus — GoodyearDC-AZ-0026 | Goodyear | 280MW | Expansion | Stream Data Centers | — | — |
| NTT Mesa CampusDC-AZ-0021 | Mesa | 240MW | Operational | NTT Global Data Centers | — | — |
| Prime PHX01 — AvondaleDC-AZ-0001 | Avondale | 240MW | Under Construction | Prime Data Centers | — | Source ↗ |
| Compass Goodyear CampusDC-AZ-0027 | Goodyear | 212MW | Partially Operational | Compass Datacenters | — | — |
| Aligned PHX-08DC-AZ-0020 | Phoenix | 202MW | Announced | Aligned Data Centers | — | — |
| Vantage Phoenix Campus — GoodyearDC-AZ-0011 | Goodyear | 176MW | Expansion | Vantage Data Centers | — | — |
| Aligned PHX-03DC-AZ-0018 | Phoenix | 150MW | Under Construction | Aligned Data Centers | — | — |
| QTS Phoenix 2DC-AZ-0013 | Phoenix | 150MW | Expansion | QTS Data Centers | — | — |
| Microsoft Goodyear Data Center CampusDC-AZ-0009 | Goodyear | 143MW | Partially Operational | Microsoft | — | — |
| QTS PhoenixDC-AZ-0012 | Phoenix | 130MW | Operational | QTS Data Centers | — | Source ↗ |
| Aligned PHX-06 / PHX-07DC-AZ-0019 | Phoenix | 111MW | Operational | Aligned Data Centers | — | — |
| Aligned PHX-02DC-AZ-0017 | Phoenix | 90MW | Operational | Aligned Data Centers | — | — |
| Iron Mountain AZP-1 / AZP-2DC-AZ-0024 | Phoenix | 89MW | Operational | Iron Mountain | — | — |
| Apple Mesa Data CenterDC-AZ-0030 | Mesa | 80MW | Expansion | Apple | — | Source ↗ |
| Aligned PHX-13 — GlendaleDC-AZ-0015 | Glendale | 72MW | Announced | Aligned Data Centers | — | — |
| Aligned PHX-01DC-AZ-0016 | Phoenix | 60MW | Operational | Aligned Data Centers | — | — |
| Iron Mountain AZP-3DC-AZ-0025 | Phoenix | 36MW | Partially Operational | Iron Mountain | May 2026 (est.) | Source ↗ |
| Google Redhawk Mesa — Phase 1DC-AZ-0006 | Mesa | — | Operational | — | — | |
| Google Redhawk Mesa — Phase 3DC-AZ-0008 | Mesa | — | Announced | — | — | |
| Huntley Page Data Center — 500-acre land saleDC-AZ-0029 | Page | — | Site Control | Huntley LLC | — | — |
| La Osa Energy CenterDC-AZ-0004 | Eloy | — | On Hold | Vermaland | — | — |
| Project Baccara — SurpriseDC-AZ-0028 | Maricopa Co. | — | Announced | Takanock | — | Source ↗ |
| Tract Buckeye Tech ParkDC-AZ-0002 | Buckeye | — | Under Construction | Tract | — | — |
| Tract Project Range (withdrawn)DC-AZ-0003 | Maricopa Co. | — | Cancelled | Tract | — | — |
By stage
Markets
- Phoenix29
- Northern Arizona1
Developers and owners active in Arizona
- Aligned Data Centers
- Apple
- Arizona Land Consulting
- Compass Datacenters
- EdgeCore Digital Infrastructure
- Huntley LLC
- Iron Mountain
- Microsoft
- NTT Global Data Centers
- Novva Data Centers
- Prime Data Centers
- QTS Data Centers
- Stream Data Centers
- Takanock
- Tract
- Vantage Data Centers
- Vermaland