Data centers in California
109 projects tracked, 7 building, with 24 restrictions in force. Updated Oct 22, 2026.
Projects tracked109109 active
Building7under construction, awaiting power, partially operational or expanding
IT load tracked2,961MWtotal IT load disclosed
Restrictions in force24see the ledger below
Grid, 115 kV and up1,805 lines739 substations · Sources: © OpenStreetMap contributors, HIFLD (2023)
Power plants, 50 MW and up441 operating67 planned generators · EIA-860M, 2026-07
The largest California projects we track
The 3 largest of 109 by IT load. The rest are in the terminal.
| Project | Location | Status |
|---|---|---|
| Manchester Financial Group NAVWAR Data Center | San Diego | Rumored |
| Prologis San Jose RWF Campus — Zanker Road | San Jose | Announced |
| Imperial Valley AI Data Center — Aten Road | Imperial | Announced |
and 106 more California projects in the terminal · start the 7-day free trial
By stage
Markets
- Silicon Valley67
- Los Angeles20
- East Bay4
- Sacramento4
- Central Valley / Kern3
- San Francisco2
- Imperial Valley1
- Central Coast (CA)1
Restrictions in force in California
Moratoriums, bans, zoning rules and tax changes in effect now. Which projects each one affects is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| California AB 1577 data center energy reporting to the CEC | State | Other | Since Jan 2027 · no end date |
| California AB 2469 data center water conditions on local permits | State | Siting / Noise / Water Restriction | Since Jan 2027 · no end date |
| California AB 2619 data center water reporting on business licenses | State | Other | Since Jan 2027 · no end date |
| California SB 1168 CPUC data center rate-structure study | State | Study / Review | Since Jan 2027 · no end date |
| California SB 886 / AB 2383 data center electricity tariffs | State | Large-Load / Interconnection Rule | Since Jan 2027 · no end date |
| California SB 887 data center CEQA review | State | Siting / Noise / Water Restriction | Since Jan 2027 · no end date |
| Coachella, CAdata center moratorium | City / Town | Moratorium | Since Jun 2026 · no end date |
| Desert Hot Springs, CA45-day data center moratorium | City / Town | Moratorium | Jun 2026 → Jun 2028 |
| El Monte, CA45-day data center moratorium | City / Town | Moratorium | Mar 2026 → Mar 2027 |
| Escondido, CAdata center ban through August 2027 | City / Town | Moratorium | No end date |
| Gilroy temporary data center moratorium | City / Town | Moratorium | Since Sep 2026 · no end date |
| Hayward, CAinterim urgency moratorium on new data centers (LB 26-015) | City / Town | Moratorium | Oct 2026 → Dec 2026 |
| Irwindale, CAdata center ban ordinance | City / Town | Outright Ban | Since Oct 2026 · no end date |
| Lake Elsinore data center moratorium | City / Town | Moratorium | No end date |
| Los Angeles County unincorporated hyperscale data center freeze | County / Parish | Moratorium | Since Sep 2026 · no end date |
| Monterey Park, CAvoter-approved data center ban (June 2, 2026) | City / Town | Outright Ban | Since Jun 2026 · no end date |
| Oakland proposed 45-day data center moratorium | City / Town | Moratorium | Since Oct 2026 · no end date |
| Oakley, CA45-day data center moratorium | City / Town | Moratorium | Apr 2026 → Apr 2027 |
| Perris, CAdata center ban | City / Town | Outright Ban | No end date |
| San Francisco proposed 45-day data center moratorium | City / Town | Moratorium | Since Oct 2026 · no end date |
| San Joaquin County, CA45-day data center moratorium (unincorporated) | County / Parish | Moratorium | Since Oct 2026 · no end date |
| Silicon Valley Power pause on new data center load requests | Utility / Grid | Large-Load / Interconnection Rule | Since Jan 2023 · no end date |
| South El Monte, CA45-day data center and BESS moratorium | City / Town | Moratorium | Since Oct 2026 · no end date |
| Tulare County, CAdata center urgency moratorium | County / Parish | Moratorium | Aug 2026 → Aug 2027 |
Other states
- Texas240
- Virginia201
- Ohio86
- Georgia80
- Pennsylvania70
- Illinois66
- Arizona55
- Utah52
- New Jersey50
- New York50
- North Carolina39
- Florida38
- Nevada37
- Washington37
- Oklahoma31
- Colorado29
- Iowa25
- Minnesota25
- North Dakota25
- Oregon23
- Tennessee22
- Missouri21
- Wisconsin20
- Kansas19