Data centers in California
30 projects tracked, 6 under construction, with 2 restrictions in force. Updated 2026-09-07.
Projects tracked3030 not cancelled or on hold
Under construction6or partially operational
IT load tracked1,497MWsum of disclosed critical IT load
Restrictions in force2see the ledger below
Every California project we track
Sorted by IT load. A blank capacity means the figure has not been disclosed, not that the project is small.
| Project | Location | IT load | Status | Developer | Target online | Source |
|---|---|---|---|---|---|---|
| Prologis San Jose RWF Campus — Zanker RoadDC-CA-0001 | San Jose | 396MW | Announced | Prologis | — | — |
| Imperial Valley AI Data Center — Aten RoadDC-CA-0002 | Imperial | 330MW | Announced | Imperial Valley Computer Manufacturing LLC | As early as 2027 | — |
| Golden Valley Technology Hub — Elk HillsDC-CA-0003 | Taft | 275MW | Announced | Beacon Data Centers | — | — |
| CyrusOne / Ameresco NAS LemooreDC-CA-0004 | Lemoore | 100MW | Announced | CyrusOne | 2027 (secondary trackers) | — |
| Sequoia Data Center — 2600 De La Cruz BoulevardDC-CA-0009 | Santa Clara | 67.5MW | Entitled | CyrusOne | — | — |
| Digital Realty SJC36 — LafayetteDC-CA-0014 | Santa Clara | 66MW | Permitting | Digital Realty | — | — |
| AVAIO Pittsburg — Perseus Phase IDC-CA-0010 | Pittsburg | 60MW | Permitting | AVAIO Digital Partners | — | — |
| Connect Santa Clara — Comstock StreetDC-CA-0015 | Santa Clara | 50MW | Announced | Connect Data Centers (Oppidan) | — | — |
| CloudHQ SJC1 — Santa ClaraDC-CA-0016 | Santa Clara | 42MW | Announced | CloudHQ | By 2030 | — |
| Digital Realty Vernon — Pacific BoulevardDC-CA-0021 | Vernon | 32MW | Site Control | Digital Realty | — | — |
| Goodman LAX01 — VernonDC-CA-0019 | Vernon | 32MW | Under Construction | Goodman | Powered shell mid-2026; first 6 MW Dec 2026; full 32 MW by Sep 2027 | Source ↗ |
| Prime SMF02 — SacramentoDC-CA-0022 | Sacramento | 18MW | Under Construction | Prime Data Centers | — | — |
| Prime SJC03 — Martin AvenueDC-CA-0023 | San Jose | 9MW | Under Construction | Prime Data Centers | — | — |
| Prime SJC04 — 1231 Comstock StreetDC-CA-0024 | Santa Clara | 9MW | Permitting | Prime Data Centers | — | — |
| Nautilus Port of Los AngelesDC-CA-0026 | Los Angeles | 7.5MW | Announced | Nautilus Data Technologies | — | — |
| ECL Santa Clara CSC-1DC-CA-0018 | Santa Clara | 2.5MW | Announced | ECL | — | — |
| 326 Charcot Avenue Data CenterDC-CA-0030 | San Jose | — | Permitting | Prologis | — | Source ↗ |
| 5601 Great Oaks Parkway Data CenterDC-CA-0029 | San Jose | — | Permitting | — | — | Source ↗ |
| 5977 Silver Creek Valley Road Data CenterDC-CA-0027 | San Jose | — | Permitting | Prologis | — | — |
| 865 Embedded Way Data CenterDC-CA-0028 | San Jose | — | Permitting | Connect Data Centers (Oppidan) | — | — |
| Bowers Data Center — 2805 Bowers AvenueDC-CA-0013 | Santa Clara | — | Permitting | GI Partners | — | — |
| Colovore 3060 Raymond Street ExpansionDC-CA-0025 | Santa Clara | — | Under Construction | Colovore, Ellis Partners | — | — |
| Equinix SV19 — Great OaksDC-CA-0017 | San Jose | — | Under Construction | Equinix | Q2 2028 | — |
| Goodman Energy Park — East Vernon AvenueDC-CA-0020 | Vernon | — | Permitting | Goodman | — | — |
| Goodman Innovation Centre San Jose — West Trimble RoadDC-CA-0007 | San Jose | — | Permitting | Goodman | 2028 (power availability) | — |
| Microsoft San Jose — Alviso-Milpitas RoadDC-CA-0005 | San Jose | — | Under Construction | Microsoft | 2028 | — |
| Microsoft San Jose Data Center 04 — Orchard ParkwayDC-CA-0008 | San Jose | — | Permitting | Microsoft | — | — |
| RB Inyokern Data CenterDC-CA-0006 | Inyokern | — | Permitting | R&L Capital | November 2028 | — |
| STACK SVY03A — HaywardDC-CA-0012 | Hayward | — | Permitting | STACK Infrastructure | 2027 (secondary trackers) | — |
| STACK Trade Zone Park — San JoseDC-CA-0011 | San Jose | — | Permitting | STACK Infrastructure | — | — |
By stage
Markets
- Silicon Valley19
- Los Angeles4
- Central Valley / Kern3
- East Bay2
- Imperial Valley1
- Sacramento1
Restrictions in force in California
Moratoriums, bans, zoning conditions and tax changes currently in effect. Which specific projects each one reaches is part of the subscription.
| Jurisdiction | Level | What it does | Window |
|---|---|---|---|
| Coachella, CAdata center moratorium | City / Town | Moratorium | Jun 2026 → open-ended |
| Imperial County, CAdata center moratorium | County / Parish | Moratorium | Jun 2026 → open-ended |
Developers and owners active in California
- AVAIO Digital Partners
- Beacon Data Centers
- CloudHQ
- Colovore
- Connect Data Centers (Oppidan)
- CyrusOne
- Digital Realty
- ECL
- Ellis Partners
- Equinix
- GI Partners
- Goodman
- Imperial Valley Computer Manufacturing LLC
- Microsoft
- Nautilus Data Technologies
- Prime Data Centers
- Prologis
- R&L Capital
- STACK Infrastructure